7 | 8 | 9 | 10 | 11, 12, 13 | ||
8:45 | arrival | arrival | arrival | arrival | arrival | 8:45 |
9:00 | TT | TT | TT | TT | TT | 9:00 |
9:10 | mvt to p1 | mvt to p1 | mvt to p1 | mvt to p1 | mvt to p1 | 9:10 |
9:15 | p1 starts 9:15 -10:15 | p1 starts 9:15 -10:15 | p1 starts 9:15 -10:15 | p1 starts 9:15 -10:15 | p1 starts 9:15 -10:15 | 9:15 |
10:15 | mvt to break | mvt to p2 | mvt to p2 | mvt to break | mvt to p2 | 10:15 |
10:20 | p2 starts 10:20 – 11:15 | p2a starts 10:20 – 10:50 | p2 starts 10:20 – 11:15 | 10:20 | ||
10:25 | 10:25 | |||||
10:30 | 10:30 | |||||
10:35 | 10:35 | |||||
10:40 | 10:40 | |||||
10:45 | mvt to p2 | mvt to p2 | 10:45 | |||
10:50 | p2 starts 10:50 – 11:45 | mvt to break | p2 starts 10:50 – 11:45 | 10:50 | ||
10:55 | 10:55 | |||||
11:00 | 11:00 | |||||
11:05 | 11:05 | |||||
11:10 | 11:10 | |||||
11:15 | mvt to break | mvt back to p2 | mvt to break | 11:15 | ||
11:20 | p2b starts 11:20 – 11:45 | 11:20 | ||||
11:25 | 11:25 | |||||
11:30 | 11:30 | |||||
11:35 | 11:35 | |||||
11:40 | 11:40 | |||||
11:45 | mvt to p3 | mvt to p3 | mvt to p3 | mvt to p3 | mvt to p3 | 11:45 |
11:50 | p3 11:50 – 12:45 | p3 11:50 – 12:45 | p3 11:50 – 12:45 | p3 11:50 – 12:45 | p3 11:50 – 12:45 | 11:50 |
12:45 | mvt to lunch | mvt to p4 | mvt to p4 | mvt to lunch | mvt to p4 | 12:45 |
12:50 | p4 starts 12:50 – 1:45 | p4a starts 12:50 -1:20 | p4 starts 12:50 – 1:45 | 12:50 | ||
12:55 | 12:55 | |||||
1:00 | 1:00 | |||||
1:05 | 1:05 | |||||
1:10 | 1:10 | |||||
1:15 | mvt to p4 | mvt to p4 | 1:15 | |||
1:20 | p4 starts 1:20 – 2:15 | mvt to lunch | p4 starts 1:20 – 2:15 | 1:20 | ||
1:25 | 1:25 | |||||
1:30 | 1:30 | |||||
1:35 | 1:35 | |||||
1:40 | 1:40 | |||||
1:45 | mvt to lunch | mvt back to p4 | mvt to lunch | 1:45 | ||
1:50 | p4b starts 1:50 – 2:15 | 1:50 | ||||
1:55 | 1:55 | |||||
2:00 | 2:00 | |||||
2:05 | 2:05 | |||||
2:10 | 2:10 | |||||
2:15 | mvt to p5 | mvt to p5 | mvt to p5 | mvt to p5 | mvt to p5 | 2:15 |
2:20 | p5 2:20 – 3:15 | p5 2:20 – 3:20 | p5 2:20 – 3:15 | p5 2:20 – 3:20 | p5 2:20 – 3:25 | 2:20 |
3:15 | 1st dep | 1st dep | 3:15 | |||
3:20 | 2nd dep | 2nd dep | 3:20 | |||
3:25 | 3rd dep | 3:25 |
New post: Dress to Impress for Mental Health Awareness Week…Ashfield Style! http://www.twocountiestrust.co.uk/2021/02/12/dress-to-impress-for-mental-health-awareness-week-ashfield-style/
New post: Ashfield Students Promoting Positivity in Lockdown http://www.twocountiestrust.co.uk/2021/02/12/ashfield-students-promoting-positivity-in-lockdown/